Electricity prices by state
Average residential price per kilowatt-hour from the EIA Electric Power Monthly, Table 5.6.A (July 2026 data), cheapest first, with what each state's average household would pay a month at that price. Your state is highlighted.
| # | State | Price | Avg kWh/mo | Avg bill |
|---|---|---|---|---|
| 1 | Louisiana | 12.72¢ | 1,223 | $156 |
| 2 | Nevada | 12.77¢ | 860 | $110 |
| 3 | Utah | 13.12¢ | 770 | $101 |
| 4 | North Dakota | 13.41¢ | 1,070 | $143 |
| 5 | Tennessee | 13.71¢ | 1,205 | $165 |
| 6 | Idaho | 13.73¢ | 922 | $127 |
| 7 | Nebraska | 13.78¢ | 964 | $133 |
| 8 | Kentucky | 13.81¢ | 1,122 | $155 |
| 9 | Arkansas | 14.33¢ | 1,068 | $153 |
| 10 | Oklahoma | 14.35¢ | 1,066 | $153 |
| 11 | Wyoming | 14.36¢ | 845 | $121 |
| 12 | Mississippi | 14.54¢ | 1,177 | $171 |
| 13 | Washington | 14.71¢ | 948 | $139 |
| 14 | Montana | 14.99¢ | 847 | $127 |
| 15 | Florida | 15.03¢ | 1,089 | $164 |
| 16 | North Carolina | 15.16¢ | 1,034 | $157 |
| 17 | Kansas | 15.27¢ | 877 | $134 |
| 18 | South Dakota | 15.37¢ | 998 | $153 |
| 19 | Arizona | 15.38¢ | 1,019 | $157 |
| 20 | South Carolina | 15.47¢ | 1,065 | $165 |
| 21 | West Virginia | 15.78¢ | 1,070 | $169 |
| 22 | Texas | 15.88¢ | 1,105 | $175 |
| 23 | Oregon | 15.97¢ | 867 | $138 |
| 24 | Iowa | 15.99¢ | 851 | $136 |
| 25 | Missouri | 16.09¢ | 1,054 | $170 |
| 26 | New Mexico | 16.09¢ | 651 | $105 |
| 27 | Georgia | 16.27¢ | 1,082 | $176 |
| 28 | Alabama | 16.40¢ | 1,144 | $188 |
| 29 | Indiana | 16.73¢ | 950 | $159 |
| 30 | Colorado | 17.00¢ | 673 | $114 |
| 31 | Minnesota | 17.45¢ | 738 | $129 |
| 32 | Virginia | 17.55¢ | 1,061 | $186 |
| 33 | Delaware | 18.48¢ | 929 | $172 |
| 34 | Wisconsin | 19.06¢ | 660 | $126 |
| 35 | Illinois | 19.22¢ | 717 | $138 |
| 36 | Ohio | 19.45¢ | 879 | $171 |
| 37 | Maryland | 21.41¢ | 945 | $202 |
| 38 | Pennsylvania | 21.72¢ | 846 | $184 |
| 39 | Michigan | 23.05¢ | 632 | $146 |
| 40 | Vermont | 23.75¢ | 589 | $140 |
| 41 | Connecticut | 24.16¢ | 695 | $168 |
| 42 | New Jersey | 25.19¢ | 656 | $165 |
| 43 | District of Columbia | 25.21¢ | 636 | $160 |
| 44 | New Hampshire | 26.60¢ | 634 | $169 |
| 45 | Rhode Island | 28.29¢ | 559 | $158 |
| 46 | Alaska | 28.83¢ | 559 | $161 |
| 47 | New York | 29.90¢ | 584 | $175 |
| 48 | Massachusetts | 30.49¢ | 574 | $175 |
| 49 | Maine | 32.41¢ | 527 | $171 |
| 50 | California | 33.61¢ | 464 | $156 |
| 51 | Hawaii | 48.00¢ | 509 | $244 |
Energy charges only. Fixed monthly fees and local taxes come on top. The U.S. average is 18.31¢/kWh.